| Management number | 237794538 | Release Date | 2026/07/10 | List Price | US$13.43 | Model Number | 237794538 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
New Vineyard Vines Denim makes its way to your closet to become your latest fashion staple. Complete your look and make a stement with these Wide Leg stretch Denim pants. These bell bottoms are sure to turn some heads. And above all else, they are stretchy and comfortable!
| UPC | 199254200691 |
|---|---|
| ASIN | B0FVGJ175N |
| Color | Indigo |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Loose |
| Leg Style | Wide |
| Brand Name | vineyard vines |
| Model Name | Girls' Wide Leg Stretch Denim |
| Rise Style | Mid Rise |
| Style Name | Girls' Wide Leg Stretch Denim |
| Weave Type | Basket |
| Fabric Type | 56% Cotton, 43% Polyester, 1% Spandex |
| Has Pockets | Yes |
| Manufacturer | vineyard vines |
| Style Number | 7P001262 |
| Material Type | Cotton, Polycotton, Spandex |
| Pattern Style | Solid |
| Fashion Decade | 1970s |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Fabric Distressing | Rinse Wash |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Little Kid |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | 7P001262 |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Fashion, Outfitting |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Business Casual, Casual, Comfort, Evening, Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form