| Management number | 236875017 | Release Date | 2026/07/10 | List Price | US$19.96 | Model Number | 236875017 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 722967184790 |
|---|---|
| ASIN | B0F6LFFCLQ |
| Color | B02-Black |
| Fit Type | Universal Fit |
| Brand Name | totiancong |
| Item Weight | 1.38 Kilograms |
| Orientation | Rear |
| Manufacturer | totiancong |
| Model Number | 03-Crush-Foot-Peg-Bl |
| Material Type | Alloy Steel |
| Automotive Fit Type | Universal Fit |
| Included Components | Motorcycle Highway Pegs |
| Manufacturer Part Number | 03-Crush-Foot-Peg-Bl |
| Compatible with Vehicle Type | Adventure Motorcycle, Cruiser Motorcycle, Sport Motorcycle, Touring Motorcycle, Trike Motorcycle |
| Manufacturer Warranty Description | one |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form