| Management number | 236846795 | Release Date | 2026/07/10 | List Price | US$16.00 | Model Number | 236846795 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Built-in tummy panel, 360 degrees of stretch shape retaining fabric
| UPC | 889440687664 |
|---|---|
| ASIN | B084KVYLCK |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Slim |
| Brand Name | Dickies |
| Rise Style | Low Rise |
| Sport Type | Camping |
| Style Name | Perfect Shape Twill Bermuda Short |
| Unit Count | 1 Count |
| Fabric Type | 95% Cotton, 5% Spandex |
| Manufacturer | Dickies |
| Style Number | FR401RBKX |
| Material Type | Cotton, Spandex |
| Item Type Name | Bermuda Shorts |
| Outseam Length | 11 Inches |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Bermuda Shorts |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Hook and Eye |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Leg Hem Opening Width | 11 Inches |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | above the knee |
| Manufacturer Part Number | FR401RBKX |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form